| The Inflorescence traits of ('Queen Beer Red Sky' (满天红)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Dark green | Spike number: | 3 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 13 | ||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 17.1 | ||
| Peduncle length (cm): | 25.4 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 16 | ||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 22.3 | ||
| Peduncle length (cm): | 24.8 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 7 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 8.1 | ||
| Peduncle length (cm): | 19.6 | ||||
×
