| The Inflorescence traits of Phal. hainanensis('hainanensis ‘Green’' (海南)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Dark green | Spike number: | 1 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 1 | ||
| Peduncle diameter (cm): | 0.15 | Inflorescence length (cm): | 37 | ||
| Peduncle length (cm): | 37 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | Inflorescence length (cm): | ||||
| Peduncle length (cm): | |||||
×
