| The Inflorescence traits of Phal. Meen Estrella('702-1' (小鹿)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 7 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 1 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 20 | ||
| Peduncle length (cm): | 12 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 2 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 32 | ||
| Peduncle length (cm): | 14 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 2 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 31 | ||
| Peduncle length (cm): | 14 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 2 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 23 | ||
| Peduncle length (cm): | 22 | ||||
| The 5th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 27 | ||
| Peduncle length (cm): | 18 | ||||
| The 6th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 2 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 32 | ||
| Peduncle length (cm): | 31 | ||||
| The 7th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 3 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 41 | ||
| Peduncle length (cm): | 20 | ||||
×
