| The Inflorescence traits of Phal pantherina('pantherina' (黑豹)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Compound raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 2 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 2 | Spike flower number: | 4 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 47 | ||
| Peduncle length (cm): | 34 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 2 | Spike flower number: | 2 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 53 | ||
| Peduncle length (cm): | 33 | ||||
×
