| The Inflorescence traits of Phal. Jiaho Little Coral('JO-1013' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Light green | Spike number: | 4 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 1 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 6 | ||
| Peduncle length (cm): | 1 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 1 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 8 | ||
| Peduncle length (cm): | 1 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 1 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 8 | ||
| Peduncle length (cm): | 1 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 1 | ||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 5 | ||
| Peduncle length (cm): | 2.5 | ||||
| The 5th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | Inflorescence length (cm): | ||||
| Peduncle length (cm): | |||||
×
