| The Inflorescence traits of Phal. Irene Khoe('SG-655' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 4 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 3 | ||
| Peduncle length (cm): | 30 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 5 | ||
| Peduncle length (cm): | 26 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 5 | ||
| Peduncle length (cm): | 26.5 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 4.5 | ||
| Peduncle length (cm): | 29 | ||||
×