| The Inflorescence traits of Phal. (Mainshow Blue Elf x KS Blue Ludde)('Mainshow Blue Elf x KS Blue Ludde' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | |||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 10 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 8 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 8 | ||||
×