| The Inflorescence traits of Phal. HRB Tetrazebra('H640' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | |||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 30 | ||
| Peduncle length (cm): | 19 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 3 | ||
| Peduncle length (cm): | 44 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 35 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 38 | ||||
| The 5th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 3 | ||
| Peduncle length (cm): | 48 | ||||
| The 6th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 25 | ||
| Peduncle length (cm): | 10 | ||||
×