| The Inflorescence traits of Phal. lamelligera('lamelligera' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 3 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 3 | ||
| Peduncle length (cm): | 44 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 2.5 | ||
| Peduncle length (cm): | 31 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 13 | ||||
×