| The Inflorescence traits of Phal. SWR Snowflake('TL6085' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Compound raceme
![]() |
||
| Peduncle color: | Medium green | Keki: | No | ||
| Spike number: | 3 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 7 | ||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 8 | ||
| Peduncle length (cm): | 24 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 8 | ||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 7 | ||
| Peduncle length (cm): | 20 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 8 | ||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 26 | ||
| Peduncle length (cm): | 14 | ||||
×
