| The Inflorescence traits of Phal. Mituo King Bellina('WS' (国王贝丽娜)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | |||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 23 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 18 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 12 | ||
| Peduncle length (cm): | 4 | ||||
×