| The Inflorescence traits of Phal. Freya's Rose Jelly('Freyas Rose Jelly' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 2 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 3 | ||
| Peduncle length (cm): | 30 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 19 | ||||
×