| The Inflorescence traits of Phal. (Lucien Samera x Vinh Long Red Sun)('CA591' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 2 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 23 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 16 | ||||
×