| The Inflorescence traits of Phal. speciosa('Blue' (蓝盾)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | Yes | |||
| Spike number: | 3 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 6.5 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 1 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 12 | ||
| Peduncle length (cm): | 10 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 4 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | ||||
| Peduncle diameter (cm): | Inflorescence length (cm): | ||||
| Peduncle length (cm): | |||||
×