| The Inflorescence traits of Phal. Tzu Chiang Christina('Peloric' peloria) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 6 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 3 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 14 | ||
| Peduncle length (cm): | 14 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 1 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 8 | ||
| Peduncle length (cm): | 14 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 3 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 13 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 4 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 10 | ||
| Peduncle length (cm): | 19 | ||||
| The 5th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 8 | ||||
| The 6th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.4 | Inflorescence length (cm): | 9.5 | ||
| Peduncle length (cm): | 12 | ||||
×