| The Inflorescence traits of Phal. Bernice Maskin('Bernice Maskin' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 3 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 4 | |||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 12 | ||
| Peduncle length (cm): | 60 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 85 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 15 | |||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 12 | ||
| Peduncle length (cm): | 75 | ||||
×