| The Inflorescence traits of Phal. Levan('TL6037-3' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Light green | Keki: | |||
| Spike number: | 6 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 2 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 8.7 | ||
| Peduncle length (cm): | 9.9 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 14 | ||
| Peduncle length (cm): | 7 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 2.5 | ||
| Peduncle length (cm): | 8 | ||||
| The 4th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 18 | ||||
| The 5th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 10 | ||||
| The 6th spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 2 | ||
| Peduncle length (cm): | 28 | ||||
×
