| The Inflorescence traits of ('H160-155' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 2 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 11 | ||
| Peduncle diameter (cm): | 3.29 | Inflorescence length (cm): | 15 | ||
| Peduncle length (cm): | 44.1 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 11 | ||
| Peduncle diameter (cm): | 3.19 | Inflorescence length (cm): | 19.5 | ||
| Peduncle length (cm): | 45.2 | ||||
×
