| The Inflorescence traits of ('H160-263' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Reddish brown | Spike number: | 2 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 8 | ||
| Peduncle diameter (cm): | 2.55 | Inflorescence length (cm): | 19.5 | ||
| Peduncle length (cm): | 44 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 8 | ||
| Peduncle diameter (cm): | 3.21 | Inflorescence length (cm): | 11.6 | ||
| Peduncle length (cm): | 28.3 | ||||
×
