| The Inflorescence traits of ('H160-267' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Grayish green | Spike number: | 2 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 7 | ||
| Peduncle diameter (cm): | 2.36 | Inflorescence length (cm): | 14.5 | ||
| Peduncle length (cm): | 23 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 6 | ||
| Peduncle diameter (cm): | 2.62 | Inflorescence length (cm): | 15.5 | ||
| Peduncle length (cm): | 28.3 | ||||
×
