| The Inflorescence traits of ('H160-298' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 2 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 12 | ||
| Peduncle diameter (cm): | 2.96 | Inflorescence length (cm): | 21 | ||
| Peduncle length (cm): | 47.1 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 11 | ||
| Peduncle diameter (cm): | 2.72 | Inflorescence length (cm): | 14.3 | ||
| Peduncle length (cm): | 33.4 | ||||
×
