| The Inflorescence traits of ('H160-304' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 3 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 20 | ||
| Peduncle diameter (cm): | 3.59 | Inflorescence length (cm): | 13.1 | ||
| Peduncle length (cm): | 55.7 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 20 | ||
| Peduncle diameter (cm): | 3.26 | Inflorescence length (cm): | 42.3 | ||
| Peduncle length (cm): | 60.2 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 4 | ||
| Peduncle diameter (cm): | 3.13 | Inflorescence length (cm): | 4 | ||
| Peduncle length (cm): | 33.1 | ||||
×
