| The Inflorescence traits of ('H160-360' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Compound raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 2 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 6 | ||
| Peduncle diameter (cm): | 3.06 | Inflorescence length (cm): | 15 | ||
| Peduncle length (cm): | 43 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 6 | ||
| Peduncle diameter (cm): | 2.76 | Inflorescence length (cm): | 12.5 | ||
| Peduncle length (cm): | 43.8 | ||||
×
