| The Inflorescence traits of Phal. Lioulin Blue Peacork('2825' ) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
|
||
| Peduncle color: | Keki: | ||||
| Spike number: | 2 | ||||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 2 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 8.5 | ||
| Peduncle length (cm): | 4 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | Spike flower number: | 0 | |||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 1 | ||
| Peduncle length (cm): | 8 | ||||
×