| The Inflorescence traits of ('Ama' (阿嫲)) | |||||
|---|---|---|---|---|---|
| Flower all photograph: |
|
Inflorescence type: |
Raceme
![]() |
||
| Peduncle color: | Medium green | Spike number: | 1.7 | ||
| The 1st spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 1 | Spike flower number: | 13 | ||
| Peduncle diameter (cm): | 0.6 | Inflorescence length (cm): | 20.9 | ||
| Peduncle length (cm): | 25.4 | ||||
| The 2nd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 8 | ||
| Peduncle diameter (cm): | 0.3 | Inflorescence length (cm): | 8.4 | ||
| Peduncle length (cm): | 18.1 | ||||
| The 3rd spike | |||||
|---|---|---|---|---|---|
| Spike branch number: | 0 | Spike flower number: | 11 | ||
| Peduncle diameter (cm): | 0.5 | Inflorescence length (cm): | 17 | ||
| Peduncle length (cm): | 22.8 | ||||
×
